Apartments in Nairobi daily, hourly, monthly and for sale
Nairobi apartments - Page 2
| Type | Listing title | Address | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Rent out a property | 3 Bedroom Airbnb Apartment in Kilimani | Nairobi, Kilimani | apartment 6 bedrooms | 0 m2 | EUR 78 per day | Floors: 0 | |
| Rent out a property | 2 Bedroom Airbnb Apartment in Westlands | Nairobi, Westlands | apartment 2 bedrooms | 0 m2 | EUR 71 per day | Floors: 0 | |
| Rent out a property | 2 Bedroom AirBnb in South B for Rent | Nairobi, South B | apartment 2 bedrooms | 0 m2 | EUR 43 per day | Floors: 0 | |
| Rent out a property | 1Bedroom AirBnb for Rent in South B | Nairobi, South B | apartment 1 bedrooms | 0 m2 | EUR 27 per day | Floors: 0 | |
| Rent out a property | 1Bedroom AirBnb for Rent in South B | Nairobi, South B, Balozi Estate | apartment 1 bedrooms | 0 m2 | EUR 27 per day | 1/0 |

